Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Effects Sale on Friday 29th August 2008 |
Lot numbers: |
745-774 of 1012 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
745 |
A silver open face pocket watch, a plated Goliath watch three other pocket watches and 5 coloured stones. | Nil |
||
| 746 | Five various men's wristwatches. | Nil |
||
| 747 | A silver open face pocket watch, Improved Patent, key wind, London 1884. | Nil |
||
| 748 | A silver open face key wind pocket watch by J G Graves Sheffield, key wind, 1898. | Nil |
||
| 749 | A man's 9ct gold Omega wristwatch 1954 No: 13835057, 1954 on gold mesh bracelet 1964. | Nil |
||
| 750 | A man's Omer stainless steel wristwatch on metal bracelet, a carved coral cameo bar brooch and sundry jewellery. | Nil |
||
| 751 | A tortoiseshell mantilla comb and sundry jewellery. | Nil |
||
| 752 | An Edwardian 9ct gold pearl pendant having central peridot on 9ct gold necklet. | Nil |
||
| 753 | An 18ct gold knot ring. | Nil |
||
| 754 | A cultured pearl single strand necklace having 9ct clasp. | Nil |
||
| 755 | A 22ct gold wedding ring. | Nil |
||
| 756 | An ivory and engine turned 9ct gold cigarette holder in case. | Nil |
||
| 757 | An oval silver photo locket pendant and sundry silver and costume jewellery. | Nil |
||
| 758 | A 3 strand pearl bracelet having silver clasp, a 19th century black enamel mourning brooch and an Edwardian bar brooch set blue stone. | Nil |
||
| 759 | An unmarked filigree brooch set peridots and garnets in three pendants. | Nil |
||
| 760 | An 18ct gold gypsy ring set 3 diamonds. | Nil |
||
| 761 | An ivory portrait pendant, an agate bead necklace and sundry jewellery. | Nil |
||
| 762 | An 18ct gold half hoop ring set 5 graduated diamonds. | Nil |
||
| 763 | An 18ct half hoop ring set 3 rubies and 2 pairs of diamonds. | Nil |
||
| 764 | An unmarked gold half hoop ring set 4 emeralds and 3 pairs of small diamonds. | Nil |
||
| 765 | An 18k white gold open heart pendant set row of diamonds on silver necklet. | Nil |
||
| 766 | A 9ct gold charm bracelet having padlock clasp, 13gms. | Nil |
||
| 767 | An unmarked opal and diamond oblong brooch and a pair of unmarked opal pendant earrings. | Nil |
||
| 768 | A 9ct gold signet ring set cornelian. | Nil |
||
| 769 | An 18k gold mesh bracelet, 55gms. | Nil |
||
| 770 | A platinum and gold solitaire ring set diamond (0.4ct approx). | Nil |
||
| 771 | A 22ct gold wedding ring and two 9ct gold rings. | Nil |
||
| 772 | A white gold and diamond eternity ring. | Nil |
||
| 773 | An 18k gold link necklace, 72gms. | Nil |
||
| 774 | An 18ct white gold crucifix set 6 diamonds and a scroll engraved silver hinged bangle. | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.